6G 펀딩 트래커
차세대 무선 스타트업에 대한 벤처 캐피털 및 전략적 투자.
Updated 2026년 4월12 추적된 라운드
$600M+ 총 조달액
12 기업 수
2025–26 기간
| 기업 | 금액 | 라운드 | 날짜 | 주요 투자자 | 기술 |
|---|---|---|---|---|---|
| Cereus Technology | $35M | Series A | 2026년 3월 | DCVC, Qualcomm Ventures | Sub-THz 반도체 |
| DeepSig | $42M | Series B | 2026년 1월 | General Catalyst, Lockheed Martin | AI 네이티브 라디오 |
| Cohere Technologies | $75M | Series C | 2025년 11월 | NEA, Samsung Next | OTFS 변조 |
| Movandi | $55M | Series C | 2025년 10월 | SoftBank, Qualcomm Ventures | mmWave 빔포밍 |
| Greenerwave | €22M | Series A | 2025년 9월 | EQT Ventures, Nokia | RIS / 메타서피스 |
| Pivotal Commware | $50M | Series B | 2025년 8월 | Bill Gates, TDK Ventures | 홀로그래픽 빔포밍 |
| Blu Wireless | £18M | Series B | 2025년 7월 | Cisco Investments | mmWave 메시 백홀 |
| Kumu Networks | $65M | Series C | 2025년 6월 | Qualcomm, Valor Equity | 전이중 무선 |
| Edgewater Wireless | $12M | Series A | 2025년 5월 | Rogers Ventures | WiFi/셀룰러 융합 |
| Fractus Antennas | €15M | Series B | 2025년 4월 | JME Ventures | 가상 안테나 기술 |
| Skylo Technologies | $116M | Series C | 2025년 2월 | SoftBank, DCM | NTN / 위성 IoT |
| Aalyria (ex-Google) | $100M | Series B | 2025년 1월 | J2 Ventures | 레이저 통신 + 네트워크 오케스트레이션 |
데이터는 보도자료, Crunchbase, 공개 서류에서 수집되었습니다. 일부 금액은 추정치입니다. 전체 스타트업 데이터베이스 보기 →