6G Funding Tracker
Venture capital and strategic investments in next-gen wireless startups.
Updated April 202612 Rounds tracked
$600M+ Total raised
12 Companies
2025–26 Time range
| Company | Amount | Round | Date | Lead Investor(s) | Technology |
|---|---|---|---|---|---|
| Cereus Technology | $35M | Series A | Mar 2026 | DCVC, Qualcomm Ventures | Sub-THz semiconductors |
| DeepSig | $42M | Series B | Jan 2026 | General Catalyst, Lockheed Martin | AI-native radio |
| Cohere Technologies | $75M | Series C | Nov 2025 | NEA, Samsung Next | OTFS modulation |
| Movandi | $55M | Series C | Oct 2025 | SoftBank, Qualcomm Ventures | mmWave beamforming |
| Greenerwave | €22M | Series A | Sep 2025 | EQT Ventures, Nokia | RIS / Metasurfaces |
| Pivotal Commware | $50M | Series B | Aug 2025 | Bill Gates, TDK Ventures | Holographic beamforming |
| Blu Wireless | £18M | Series B | Jul 2025 | Cisco Investments | mmWave mesh backhaul |
| Kumu Networks | $65M | Series C | Jun 2025 | Qualcomm, Valor Equity | Full-duplex wireless |
| Edgewater Wireless | $12M | Series A | May 2025 | Rogers Ventures | WiFi/cellular convergence |
| Fractus Antennas | €15M | Series B | Apr 2025 | JME Ventures | Virtual Antenna tech |
| Skylo Technologies | $116M | Series C | Feb 2025 | SoftBank, DCM | NTN / satellite IoT |
| Aalyria (ex-Google) | $100M | Series B | Jan 2025 | J2 Ventures | Laser comms + network orchestration |
Data compiled from press releases, Crunchbase, and public filings. Some amounts are estimated. View full startup database →